Futures

Symbol Last Open Close High Low Change
CORN @C4K 4.5375 4.5700 4.5375 4.5950 4.5375 -0.0325
CORN @C4N 4.6700 4.6850 4.6700 4.7200 4.6600 -0.0200
CORN @C4U 4.7650 4.7650 4.7650 4.7975 4.7450 -0.0025
SOYBEANS @S4K 12.3225 12.3450 12.3225 12.4050 12.3000 -0.0250
SOYBEANS @S4N 12.4650 12.4700 12.4650 12.5650 12.4025 -0.0225
SOYBEANS @S4Q 12.4550 12.4300 12.4550 12.5375 12.3750 -0.0050
WHEAT @W4K 6.2475 6.3500 6.2475 6.3500 6.3275 -0.0750
WHEAT @W4N 6.4275 6.4575 6.4275 6.5375 6.3600 -0.0600
LIVE CATTLE @LE4M 177.625 177.700 177.625 178.975 177.425 0.650
LIVE CATTLE @LE4Q 175.525 175.250 175.525 176.500 175.050 1.100
LEAN HOGS @HE4K 92.525 92.700 92.525 93.100 92.300 0.350
LEAN HOGS @HE4M 98.325 98.850 98.325 100.550 98.100 0.150
DTN Click here for info on Exchange delays.