Agronomy • Livestock Nutrition • Grain • Energy

Formed, Owned and Controlled By Our Member-Customers

Who we are as a company, has a lot to do with where we started. Superior Ag's story began back in the late 1920's when each local county had their own cooperative. In 2007, four local county cooperatives merged to form one cooperative system, Superior Ag.
 
What started out as a small local cooperative has branched out to not only serve southwestern Indiana, but also northern and central Kentucky and the bordering regions of Illinois.

Local farmers joined together to form a cooperative, they formed to meet a need and not to make money. Superior Ag cooperative exists to serve the community first and we focus on bringing quality products and services to our members. As a cooperative, Superior Ag connects farmers to markets to increase food production. We even pay our members when business is good. As a member, we can become stronger together, perusing a shared goal where we all can succeed. 
 
Superior Ag takes pride through each of our divisions of agronomy, grain, livestock nutrition, & energy.


Cash Bids & Futures + Weather Snapshot

41 N Princeton


 
March
April
May
CORN
6.58 0.10
6.63 0.15
6.63 0.15
SOYBEANS
14.64 0.00
14.74 0.10
14.74 0.10
SRW
Symbol Last Open Close High Low Change
CORN @C3K 6.4750 6.4625 6.4725 6.4775 6.4600 0.0025
CORN @C3N 6.2875 6.2850 6.2950 6.2900 6.2750 -0.0075
CORN @C3U 5.7900 5.7975 5.8050 5.7975 5.7900 -0.0150
SOYBEANS @S3K 14.6425 14.6600 14.6775 14.7000 14.6300 -0.0350
SOYBEANS @S3N 14.4000 14.4300 14.4450 14.4625 14.3875 -0.0450
SOYBEANS @S3Q 13.9275 13.9725 13.9800 13.9875 13.9275 -0.0525
WHEAT @W3K 6.9850 6.9825 6.9975 6.9950 6.9650 -0.0125
WHEAT @W3N 7.1050 7.1050 7.1150 7.1125 7.0875 -0.0100
LIVE CATTLE @LE3J 164.950 164.800 164.950 165.025 164.550 0.050
LIVE CATTLE @LE3M 158.900 158.725 158.900 159.000 158.400 0.025
LEAN HOGS @HE3J 77.750 78.000 77.750 78.250 77.400 -0.875
LEAN HOGS @HE3K 86.000 86.025 86.000 86.700 84.525 -0.725
DTN Click here for info on Exchange delays.

Interval: 
Duration: 
Chart Type: 
Range : Start Date End Date
Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 19,362.50 -1'0 387'2 2600 0'1 0'0 6.25 3
0 18,862.50 -1'0 377'2 2700 0'1 0'0 6.25 0
0 18,362.50 -1'0 367'2 2800 0'1 0'0 6.25 0
0 17,862.50 -1'0 357'2 2900 0'1 0'0 6.25 0
0 17,362.50 -1'0 347'2 3000 0'1 0'0 6.25 0
0 16,862.50 -1'0 337'2 3100 0'1 0'0 6.25 0
0 16,362.50 -1'0 327'2 3200 0'1 0'0 6.25 0
0 15,862.50 -1'0 317'2 3300 0'1 0'0 6.25 26
0 15,362.50 -1'0 307'2 3400 0'1 0'0 6.25 0
0 14,862.50 -1'0 297'2 3500 0'1 0'0 6.25 14
0 14,362.50 -1'0 287'2 3600 0'1 0'0 6.25 0
0 13,862.50 -1'0 277'2 3700 0'1 0'0 6.25 27
0 13,362.50 -1'0 267'2 3800 0'1 0'0 6.25 29
0 12,862.50 -1'0 257'2 3900 0'1 0'0 6.25 0
0 12,362.50 -1'0 247'2 4000 0'1 0'0 6.25 1362
0 11,862.50 -1'0 237'2 4100 0'1 0'0 6.25 0
0 11,362.50 -1'0 227'2 4200 0'1 0'0 6.25 11
0 10,862.50 -1'0 217'2 4300 0'1 0'0 6.25 176
0 10,362.50 -1'0 207'2 4400 0'1 0'0 6.25 29
0 9,862.50 -1'0 197'2 4500 0'1 0'0 6.25 211
1 9,362.50 -1'0 187'2 4600 0'1 -0'1 6.25 431
0 9,112.50 -1'0 182'2 4650 0'1 -0'1 6.25 0
5 8,862.50 -1'0 177'2 4700 0'1 -0'1 6.25 240
4 8,612.50 -1'0 172'2 4750 0'1 -0'1 6.25 169
30 8,362.50 -1'0 167'2 4800 0'2 0'0 12.50 761
26 8,112.50 -1'0 162'2 4850 0'2 0'0 12.50 125
35 7,862.50 -1'1 157'2 4900 0'2 0'0 12.50 364
28 7,618.75 -1'0 152'3 4950 0'2 0'0 12.50 151
72 7,368.75 -0'7 147'3 5000 0'2 0'0 12.50 20043
0 7,118.75 -1'0 142'3 5050 0'2 0'0 12.50 354
35 6,868.75 -1'0 137'3 5100 0'3 0'0 18.75 1065
110 6,618.75 -1'0 132'3 5150 0'3 0'0 18.75 407
123 6,368.75 -1'0 127'3 5200 0'3 0'0 18.75 2881
49 6,125.00 -0'7 122'4 5250 0'3 0'0 18.75 761
81 5,875.00 -0'7 117'4 5300 0'4 0'1 25.00 2569
112 5,625.00 -1'0 112'4 5350 0'4 0'0 25.00 219
131 5,381.25 -0'7 107'5 5400 0'4 0'0 25.00 990
44 5,137.50 -0'7 102'6 5450 0'5 0'0 31.25 104
126 4,887.50 -1'0 97'6 5500 0'5 0'0 31.25 12971
72 4,643.75 -1'0 92'7 5550 0'6 0'0 37.50 543
90 4,400.00 -1'0 88'0 5600 0'7 0'0 43.75 1745
62 4,150.00 -1'1 83'0 5650 0'7 -0'1 43.75 1630
182 3,906.25 -1'1 78'1 5700 1'0 -0'1 50.00 8615
37 3,662.50 -1'0 73'2 5750 1'1 0'0 56.25 2315
832 3,418.75 -1'0 68'3 5800 1'2 0'0 62.50 5738
67 3,181.25 -1'0 63'5 5850 1'4 0'0 75.00 1452
444 2,943.75 -1'0 58'7 5900 1'6 0'0 87.50 3421
84 2,706.25 -1'1 54'1 5950 2'0 -0'1 100.00 1985
573 2,475.00 -1'0 49'4 6000 2'3 0'0 118.75 10909
633 2,250.00 -1'1 45'0 6050 2'7 -0'1 143.75 1787
2471 2,037.50 -1'0 40'6 6100 3'4 0'0 175.00 8235
842 1,775.00 -1'0 35'4 6150 4'2 -0'1 212.50 2536
4025 1,625.00 -1'0 32'4 6200 5'2 0'0 262.50 8589
983 1,437.50 -1'0 28'6 6250 6'5 0'0 331.25 4339
2705 1,256.25 -1'0 25'1 6300 8'0 0'0 400.00 7161
2524 1,093.75 -0'7 21'7 6350 9'6 0'1 487.50 1474
8764 943.75 0'0 18'7 6400 11'5 0'0 581.25 9450
1893 806.25 -1'0 16'1 6450 13'7 0'0 693.75 2386
13604 681.25 -0'7 13'5 6500 16'4 0'1 825.00 6653
1333 575.00 -0'7 11'4 6550 19'2 0'1 962.50 704
8462 475.00 -0'7 9'4 6600 22'2 0'1 1,112.50 5686
1090 400.00 0'0 8'0 6650 25'6 0'2 1,287.50 548
8157 331.25 -0'5 6'5 6700 29'3 0'3 1,468.75 4076
4464 275.00 -0'4 5'4 6750 33'1 0'3 1,656.25 1380
8241 231.25 -0'4 4'5 6800 37'2 0'4 1,862.50 3314
829 193.75 -0'3 3'7 6850 41'4 0'5 2,075.00 251
4003 156.25 -0'3 3'1 6900 45'6 0'5 2,287.50 789
1242 131.25 -0'2 2'5 6950 50'2 0'6 2,512.50 106
13226 112.50 -0'1 2'2 7000 54'7 0'7 2,743.75 2317
380 100.00 0'0 2'0 7050 59'5 1'0 2,981.25 103
4778 87.50 0'0 1'6 7100 64'3 1'0 3,218.75 186
336 75.00 0'0 1'4 7150 69'1 1'0 3,456.25 76
5585 68.75 0'1 1'3 7200 73'7 1'0 3,693.75 235
565 56.25 0'1 1'1 7250 78'6 1'1 3,937.50 41
3985 50.00 0'1 1'0 7300 83'5 1'1 4,181.25 176
164 43.75 0'1 0'7 7350 88'3 1'0 4,418.75 38
1041 37.50 0'0 0'6 7400 93'2 1'0 4,662.50 223
114 37.50 0'0 0'6 7450 98'2 1'0 4,912.50 50
6247 37.50 0'1 0'6 7500 103'2 1'1 5,162.50 102
197 37.50 0'1 0'6 7550 108'2 1'1 5,412.50 45
1597 31.25 0'1 0'5 7600 113'1 1'1 5,656.25 53
287 31.25 0'1 0'5 7650 118'1 1'1 5,906.25 20
1679 25.00 0'1 0'4 7700 123'0 1'1 6,150.00 70
360 18.75 0'0 0'3 7750 127'7 1'0 6,393.75 19
1707 18.75 0'0 0'3 7800 132'7 1'0 6,643.75 80
244 18.75 0'1 0'3 7850 137'7 1'0 6,893.75 37
930 18.75 0'1 0'3 7900 142'7 1'1 7,143.75 44
110 18.75 0'1 0'3 7950 147'7 1'1 7,393.75 15
8383 18.75 0'1 0'3 8000 152'7 1'1 7,643.75 87
159 18.75 0'1 0'3 8050 157'7 1'1 7,893.75 9
254 18.75 0'1 0'3 8100 162'7 1'1 8,143.75 47
113 18.75 0'1 0'3 8150 167'7 1'1 8,393.75 13
1234 12.50 0'0 0'2 8200 172'6 1'0 8,637.50 18
50 12.50 0'0 0'2 8250 177'6 1'0 8,887.50 6
1716 12.50 0'0 0'2 8300 182'6 1'0 9,137.50 1
101 12.50 0'1 0'2 8350 187'6 1'0 9,387.50 5
477 12.50 0'1 0'2 8400 192'6 1'0 9,637.50 2
60 12.50 0'1 0'2 8450 197'6 1'0 9,887.50 6
903 6.25 0'0 0'1 8500 202'6 1'0 10,137.50 28
524 6.25 0'0 0'1 8600 212'6 1'0 10,637.50 26
1224 6.25 0'0 0'1 8700 222'6 1'0 11,137.50 1
505 6.25 0'0 0'1 8800 232'6 1'0 11,637.50 12
809 6.25 0'0 0'1 8900 242'6 1'0 12,137.50 0
1188 6.25 0'0 0'1 9000 252'6 1'0 12,637.50 2
305 6.25 0'0 0'1 9100 262'6 1'0 13,137.50 4
497 6.25 0'0 0'1 9200 272'6 1'0 13,637.50 15
171 6.25 0'0 0'1 9300 282'6 1'0 14,137.50 9
392 6.25 0'0 0'1 9400 292'6 1'0 14,637.50 5
2508 6.25 0'0 0'1 9500 302'6 1'0 15,137.50 0
340 6.25 0'0 0'1 9600 312'6 1'0 15,637.50 1
210 6.25 0'0 0'1 9700 322'6 1'0 16,137.50 5
124 6.25 0'0 0'1 9800 332'6 1'0 16,637.50 0
504 6.25 0'0 0'1 9900 342'6 1'0 17,137.50 0
271 6.25 0'0 0'1 10000 352'6 1'0 17,637.50 0
100 6.25 0'0 0'1 10100 362'6 1'0 18,137.50 0
1669 6.25 0'0 0'1 10200 372'6 1'0 18,637.50 0
178 6.25 0'0 0'1 10300 382'6 1'0 19,137.50 0
17 6.25 0'0 0'1 10400 392'6 1'0 19,637.50 0
1 6.25 0'0 0'1 10500 402'6 1'0 20,137.50 0
155 6.25 0'0 0'1 10600 412'6 1'0 20,637.50 0
101 6.25 0'0 0'1 10700 422'6 1'0 21,137.50 0
127 6.25 0'0 0'1 10800 432'6 1'0 21,637.50 0
151 6.25 0'0 0'1 10900 442'6 1'0 22,137.50 0
106 6.25 0'0 0'1 11000 452'6 1'0 22,637.50 0
102 6.25 0'0 0'1 11100 462'6 1'0 23,137.50 0
8 6.25 0'0 0'1 11200 472'6 1'0 23,637.50 0
150 6.25 0'0 0'1 11300 482'6 1'0 24,137.50 0
51 6.25 0'0 0'1 11400 492'6 1'0 24,637.50 0
88 6.25 0'0 0'1 11500 502'6 1'0 25,137.50 0
75 6.25 0'0 0'1 15000 852'6 1'0 42,637.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.
Change Location
HUNTINGBURG
39
Clear
Feels Like
39 F
Humidity
70 %
Dew Point
30 F
Barometer
30.31 inHg
Winds
W 3 mph
Sunrise
07:37 AM
Sunset
08:07 PM

Wed 3/29

Thu 3/30

Fri 3/31

Sat 4/01

Sun 4/02

High

57 F

62 F

65 F

62 F

62 F

Low

31 F

35 F

50 F

40 F

36 F

Precip

0%

0%

70%

70%

0%

Superior Ag Services

With 170 full-time employees, plus more than 100 seasonal and part-time employees, Superior Ag has the people and the resources in place to deliver the products and services you need, when and where you need them. We hire the best, most experienced people we can find, and provide ongoing employee training across all of our divisions. Our goal every day is safety first, and exceeding the expectations of our member-owners.

Livestock Nutrition

Our new state-of-the-art feed mill functions as a regional hub for the production of animal nutrition products within our cooperative footprint. Our specialists carefully select suppliers and test ingredient sources because we understand how important performance is to your livestock operation.

Read More >
Feed Store

Feed Store

As demand continues to grow for horses, hobby farms, companion animals and specialty feeds, we have expanded our Livestock Nutrition Division with a new Dale Feed Store.

Read More >

Energy

Through our 50% ownership stake in SynEnergy, we offer a complete line of propane and liquid power fuels and lubricants, that is American refined through CountryMark. New storage tank technology and delivery options fuel your operation and keep you up and running.

Read More >

Agronomy

We strive to provide more insights, more knowledge and more expert support to our member-customers. Our core services include custom crop-input recommendations, custom application, custom seed treatment and precision ag services. You can rely on Superior Ag to be at the forefront of each advancement.

Read More >

Precision Ag

Many doors have been opened to growers who take advantage of data they collect on every pass with precision ag technologies. The data is used to increase production and profit potential by better managing their inputs. In other words, growers turn their data into insights and these insights into more revenue.

Read More >

grain storage, grain marketing, grain harvest

Grain

We have in-house grain marketing experts who are dedicated to help you market your grain. They can assist by developing a grain marketing plan, which will aid you to better manage risk and capture pricing opportunities. Our on-site grain storage facilities and rail loading capabilities provide speed, efficiency and high capacity across our cooperative footprint.

Read More >


Nominate A Local Farmer For “Cream Of The Crop”!