Futures

Symbol Last Open Close High Low Change
CORN @C4Z 4.2800 4.2750 4.2850 4.2675 0.0050
CORN @C5H 4.4125 4.4050 4.4150 4.4000 0.0075
CORN @C5K 4.4850 4.4750 4.4875 4.4725 0.0075
SOYBEANS @S4X 10.0800 10.1500 10.1550 10.1500 10.0800 -0.0750
SOYBEANS @S5F 10.1975 10.2500 10.2700 10.1750 -0.0650
SOYBEANS @S5H 10.3200 10.3650 10.3800 10.2950 -0.0550
WHEAT @W4Z 5.7000 5.7250 5.7425 5.6825 -0.0150
WHEAT @W5H 5.8600 5.8950 5.9025 5.8450 -0.0300
LIVE CATTLE @LE4Z 185.825 185.500 185.825 186.425 185.275 0.425
LIVE CATTLE @LE5G 187.425 186.775 187.425 187.600 186.425 0.700
LEAN HOGS @HE4Z 81.200 81.950 81.200 81.950 81.000 -0.925
LEAN HOGS @HE5G 85.300 84.950 85.300 85.475 84.600 0.150
DTN Click here for info on Exchange delays.