Futures

Symbol Last Open Close High Low Change
CORN @C5H 4.9600 4.9550 4.9525 4.9650 4.9500 0.0075
CORN @C5K 5.0825 5.0750 5.0750 5.0875 5.0700 0.0075
CORN @C5N 5.1150 5.1075 5.1075 5.1175 5.1025 0.0075
SOYBEANS @S5H 10.6225 10.6050 10.6050 10.6300 10.5775 0.0175
SOYBEANS @S5K 10.7750 10.7575 10.7575 10.7850 10.7325 0.0175
SOYBEANS @S5N 10.9175 10.9000 10.9000 10.9300 10.8650 0.0175
WHEAT @W5H 5.9100 5.8775 5.8775 5.9125 5.8750 0.0325
WHEAT @W5K 6.0200 5.9900 5.9875 6.0225 5.9850 0.0325
LIVE CATTLE @LE5G 200.625 203.675 200.625 203.675 199.350 -2.975
LIVE CATTLE @LE5J 196.775 201.050 196.775 201.125 195.850 -4.525
LEAN HOGS @HE5G 86.650 86.650 86.650 86.775 86.125 0.000
LEAN HOGS @HE5J 91.750 91.800 91.750 92.200 90.575 0.200
DTN Click here for info on Exchange delays.