Futures

Symbol Last Open Close High Low Change
CORN @C4K 4.3350 4.2725 4.3350 4.3400 4.2675 0.0675
CORN @C4N 4.4300 4.3675 4.4300 4.4350 4.3600 0.0675
CORN @C4U 4.5125 4.4525 4.5125 4.5175 4.4475 0.0625
SOYBEANS @S4K 11.5050 11.3400 11.5050 11.5300 11.3175 0.1625
SOYBEANS @S4N 11.6575 11.4825 11.6575 11.6800 11.4575 0.1675
SOYBEANS @S4Q 11.6675 11.5050 11.6675 11.6925 11.4850 0.1550
WHEAT @W4K 5.5025 5.3675 5.5025 5.5875 5.3600 0.1350
WHEAT @W4N 5.6675 5.5300 5.6675 5.7475 5.5225 0.1375
LIVE CATTLE @LE4J 181.475 181.000 181.475 181.600 180.525 0.300
LIVE CATTLE @LE4M 175.675 175.025 175.675 175.875 174.575 0.300
LEAN HOGS @HE4K 96.225 94.725 96.225 96.350 94.625 1.500
LEAN HOGS @HE4M 104.825 102.650 104.825 104.975 102.250 2.125
DTN Click here for info on Exchange delays.