Futures

Symbol Last Open Close High Low Change
CORN @C3Z 4.7675 4.8750 4.7675 4.9000 4.7550 -0.1175
CORN @C4H 4.9175 5.0300 4.9175 5.0475 4.9050 -0.1150
CORN @C4K 5.0050 5.1175 5.0050 5.1325 4.9925 -0.1125
SOYBEANS @S3X 12.7500 13.0050 12.7500 13.0550 12.7250 -0.2550
SOYBEANS @S4F 12.9450 13.1900 12.9450 13.2350 12.9250 -0.2475
SOYBEANS @S4H 13.1025 13.3150 13.1025 13.3525 13.0700 -0.2125
WHEAT @W3Z 5.4150 5.7950 5.4150 5.8550 5.4000 -0.3725
WHEAT @W4H 5.7350 6.0700 5.7350 6.1325 5.7175 -0.3300
LIVE CATTLE @LE3V 184.200 186.350 184.200 186.350 184.075 -2.300
LIVE CATTLE @LE3Z 187.925 190.150 187.925 190.175 187.850 -2.500
LEAN HOGS @HE3V 80.200 82.600 80.200 82.600 80.200 -3.750
LEAN HOGS @HE3Z 71.775 73.550 71.775 73.675 71.775 -3.750
DTN Click here for info on Exchange delays.