Futures

Symbol Last Open Close High Low Change
CORN @C4Z 4.1575 4.0900 4.1650 4.0825 0.0625
CORN @C5H 4.2850 4.2225 4.2925 4.2175 0.0525
CORN @C5K 4.3575 4.2975 4.3650 4.2900 0.0525
SOYBEANS @S4X 9.8950 9.8050 9.9700 9.7675 0.0850
SOYBEANS @S5F 9.9825 9.8900 10.0375 9.8675 0.0850
SOYBEANS @S5H 10.1075 10.0200 10.1575 9.9925 0.0875
WHEAT @W4Z 5.7600 5.7400 5.7875 5.6575 0.0375
WHEAT @W5H 5.9600 5.9325 5.9825 5.8650 0.0375
LIVE CATTLE @LE4V 188.150 187.350 188.450 187.350 1.150
LIVE CATTLE @LE4Z 188.075 187.000 188.475 187.000 1.250
LEAN HOGS @HE4Z 79.100 78.850 79.450 78.250 0.825
LEAN HOGS @HE5G 82.850 82.500 82.850 81.850 0.600
DTN Click here for info on Exchange delays.