Futures

Symbol Last Open Close High Low Change
CORN @C4K 4.3600 4.3650 4.3825 4.3550 0.0000
CORN @C4N 4.4900 4.4925 4.5075 4.4850 0.0025
CORN @C4U 4.5800 4.5800 4.6000 4.5775 0.0000
SOYBEANS @S4K 11.8525 11.8800 11.9225 11.8450 -0.0250
SOYBEANS @S4N 12.0000 12.0225 12.0675 11.9900 -0.0225
SOYBEANS @S4Q 11.9750 11.9900 12.0350 11.9675 -0.0150
WHEAT @W4K 5.4050 5.4275 5.4425 5.3975 -0.0225
WHEAT @W4N 5.5525 5.5700 5.5925 5.5450 -0.0225
LIVE CATTLE @LE4J 188.575 187.375 188.575 188.750 187.200 1.325
LIVE CATTLE @LE4M 185.400 183.625 185.400 185.450 183.625 1.800
LEAN HOGS @HE4J 86.825 86.700 86.825 87.325 86.325 -0.100
LEAN HOGS @HE4K 93.425 93.225 93.425 93.900 93.050 0.250
DTN Click here for info on Exchange delays.