Poultry
MineralSuperior Ag Oyster Shells 50#
Mineral#20000537
Provide a good supply of calcium to maintain egg production, strength, and qaulity. As well as bone health in mature hens.
PRODUCT DETAIL
More >
n/a
Pig Weight | Daily Amount* |
---|---|
30 - 50 lb. | 1-3 cups (150 - 450 g) |
51 - 70 lb. | 1 1/2 - 4 1/4 cups (225 - 640 g) |
71 - 100 lb. | 2 1/4 - 6 cups (340 - 900 g) |
101 - 125 lb. | 3-7 1/4 cups (450 - 1100 g) |
126 - 150 lb. | 3 3/4 - 9 cups (570 - 1300 g) |
Over 150 lb. | 4 1/2 - 9 cups (675 - 1300 g) plus an extra 1/2 cup for each 10 lb of body weight over 150 lb. |
*1-2% of body weight |